Frequency - Instrument
3 | ACCORDIAN |
4 | AUTO HARP |
4 | AUTOHARP |
365 | BANJO |
322 | BASS |
4 | BASS GUITAR |
1 | CELLO |
2 | CONCERTINA |
87 | DOBRO |
1 | DORO |
6 | DULCIMER |
1 | DULCMER |
1 | FIDDIE |
374 | FIDDLE |
1 | FLUTE |
1300 | GUITAR |
1 | GUITAR ? |
1 | GUITAR 12 |
1 | GUITAR PETAL |
1 | HARMONIC |
62 | HARMONICA |
1 | HARNMONICA |
1 | HRMONICA |
5 | JEWS HARP |
1 | KEY BOARD |
1 | KEYBOARD |
348 | MANDOLIN |
1 | NONE |
2 | PIANO |
1 | PSALTER |
3 | SPOONS |
4 | TENOR GUITAR |
1 | TIPLE |
2 | TUB |
1 | UKALELEUKELELE |
1 | VOCALIST ? |
2 | WASH BOARD |
2982 | Grand Total |
2 comments:
I figure the washboards on stage must be referring to my "abs"!!!!
I am assuming this is a psalter
Post a Comment