334 | BRADBURY |
298 | HARDIN VALLEY |
165 | HEISKELL |
115 | NORRIS |
103 | EDGEWOOD |
88 | LENOIR CITY |
70 | EATON |
69 | KNOXVILLE |
69 | MARYVILLE |
48 | OAK RIDGE |
42 | HEISKEL |
40 | CROSSVILLE |
37 | EASTWOOD |
33 | ROCKWOOD |
32 | NINE MILE |
28 | JAMESTOWN |
27 | LOUDON |
26 | CADES COVE |
25 | GUETTNERS |
23 | HICKORY CREEK |
22 | TOWNSEND |
15 | ONEIDA |
14 | KINGSTON |
14 | SCOTTS |
13 | MORRISTOWN |
12 | WARTBURG |
11 | GREENBACK |
11 | MCCARROLLS |
10 | DUNLAP |
Playlist
Thursday, August 23, 2007
The Pappy List #2
Places Pappy has played more than 10 times since 1984.
Subscribe to:
Post Comments (Atom)
3 comments:
I want to see the list of how many times Joyce went to Renfro Valley???
Actually, Pappy has only one reference to Renfro Valley.
July 5, 2002. The event was Old joe Clark and his comment was:
"OBORNES GOOD,OTHERS POOR ,NO JAM AT ALL"
Pappy didn't include comment "Hell on earth"!!
Post a Comment